home page
/ 1.technical parameters
| Type | P1 (kW) | n2 (rpm) ![]() |
M2 (Nm) | V2 (m/s) | F2 (N) | 534 pos. |
| 165i | 1,818 | 295 | 56,5 | 2,505 | 697 | |
| 165i | 0,909 | 296 | 28,1 | 2,514 | 347 | |
| 217i | 0,909 | 296 | 28,1 | 3,344 | 261 | |
| 80D | 0,145 | 375 | 3,5 | 1,6 | 86 | |
| 80D | 0,298 | 375 | 7,2 | 1,6 | 177 | |
| 80D | 0,425 | 375 | 10,3 | 1,6 | 252 | |
|
<<
< 86 | 87 | 88 | 89 >
>> |
||||||