home page
/ 1.technical parameters
| Type | P1 (kW) | n2 (rpm) | M2 (Nm) ![]() |
V2 (m/s) | F2 (N) | 534 pos. |
| 165i | 2,2 | 90 | 219,8 | 0,773 | 2680 | |
| 165i | 0,37 | 15 | 224,4 | 0,127 | 2736 | |
| 165i | 0,455 | 18 | 225,3 | 0,154 | 2782 | |
| 217i | 0,455 | 18 | 225,3 | 0,205 | 2091 | |
| 165i | 1,818 | 73 | 225,4 | 0,615 | 2783 | |
| 165i | 0,75 | 29 | 231,8 | 0,25 | 2827 | |
|
<<
< 79 | 80 | 81 | 82 | 83 >
>> |
||||||