home page
/ 1.technical parameters
| Type | P1 (kW) | n2 (rpm) | M2 (Nm) | V2 (m/s) | F2 (N) ![]() |
534 pos. |
| 217i | 0,909 | 34 | 243,3 | 0,379 | 2258 | |
| 138i | 1 | 56 | 158,2 | 0,404 | 2293 | |
| 165i | 0,62 | 30 | 188,3 | 0,251 | 2325 | |
| 217i | 0,62 | 22 | 252,3 | 0,249 | 2341 | |
| 165i | 1,5 | 71 | 193,9 | 0,609 | 2364 | |
| 165i | 0,75 | 35 | 195,7 | 0,296 | 2387 | |
|
<<
< 78 | 79 | 80 | 81 | 82 >
>> |
||||||