home page
/ 1.technical parameters
| Type | P1 (kW) | n2 (rpm) | M2 (Nm) | V2 (m/s) | F2 (N) ![]() |
534 pos. |
| 138i | 0,37 | 22 | 150,1 | 0,157 | 2175 | |
| 217i | 2,2 | 85 | 238,8 | 0,963 | 2196 | |
| 217i | 1,5 | 57 | 240,7 | 0,651 | 2214 | |
| 217i | 3 | 113 | 242,9 | 1,29 | 2233 | |
| 165i | 1,818 | 90 | 180,9 | 0,766 | 2234 | |
| 165i | 1,1 | 54 | 184,3 | 0,461 | 2248 | |
|
<<
< 77 | 78 | 79 | 80 | 81 >
>> |
||||||