home page
/ 1.technical parameters
| Type | P1 (kW) ![]() |
n2 (rpm) | M2 (Nm) | V2 (m/s) | F2 (N) | 534 pos. |
| 165i | 0,909 | 107 | 78,2 | 0,905 | 965 | |
| 165i | 0,909 | 231 | 36,1 | 1,96 | 445 | |
| 165i | 0,909 | 296 | 28,1 | 2,514 | 347 | |
| 217i | 0,909 | 28 | 288,2 | 0,32 | 2674 | |
| 217i | 0,909 | 34 | 243,3 | 0,379 | 2258 | |
| 217i | 0,909 | 42 | 195,3 | 0,472 | 1813 | |
|
<<
< 71 | 72 | 73 | 74 | 75 >
>> |
||||||