home page
/ 1.technical parameters
| Type | P1 (kW) | n2 (rpm) ![]() |
M2 (Nm) | V2 (m/s) | F2 (N) | 534 pos. |
| 165i | 0,909 | 146 | 57,2 | 1,235 | 707 | |
| 217i | 0,909 | 146 | 57,2 | 1,643 | 531 | |
| 80S | 0,085 | 146 | 5 | 0,622 | 123 | |
| 80D | 0,145 | 150 | 8,5 | 0,64 | 208 | |
| 80D | 0,298 | 150 | 17,5 | 0,64 | 428 | |
| 80D | 0,425 | 150 | 24,9 | 0,64 | 611 | |
|
<<
< 71 | 72 | 73 | 74 | 75 >
>> |
||||||