home page
/ 1.technical parameters
| Type | P1 (kW) | n2 (rpm) | M2 (Nm) | V2 (m/s) | F2 (N) ![]() |
534 pos. |
| 138i | 0,75 | 68 | 99,3 | 0,493 | 1438 | |
| 165i | 0,37 | 30 | 118,3 | 0,254 | 1443 | |
| 138i | 0,37 | 33 | 100,9 | 0,237 | 1463 | |
| 138i | 0,306 | 27 | 99,6 | 0,194 | 1465 | |
| 80D | 0,145 | 19 | 59,8 | 0,08 | 1468 | |
| 88D | 0,145 | 19 | 59,8 | 0,08 | 1468 | |
|
<<
< 68 | 69 | 70 | 71 | 72 >
>> |
||||||