home page
/ 1.technical parameters
| Type | P1 (kW) | n2 (rpm) ![]() |
M2 (Nm) | V2 (m/s) | F2 (N) | 534 pos. |
| 165i | 0,75 | 18 | 371,6 | 0,156 | 4532 | |
| 113i | 0,15 | 18 | 73,6 | 0,109 | 1296 | |
| 113i | 0,124 | 18 | 60,9 | 0,107 | 1088 | |
| 113i | 0,08 | 18 | 39,1 | 0,109 | 688 | |
| 80S | 0,04 | 18 | 17,8 | 0,079 | 437 | |
| 113i | 0,066 | 18 | 32,3 | 0,108 | 577 | |
|
<<
< 5 | 6 | 7 | 8 | 9 >
>> |
||||||