home page
/ 1.technical parameters
| Type | P1 (kW) | n2 (rpm) | M2 (Nm) | V2 (m/s) | F2 (N) ![]() |
534 pos. |
| 80i | 0,12 | 187 | 5,8 | 0,798 | 143 | |
| 113i | 0,225 | 253 | 8,1 | 1,504 | 143 | |
| 80i | 0,058 | 89 | 5,9 | 0,375 | 145 | |
| 80i | 0,07 | 107 | 6 | 0,455 | 148 | |
| 113S | 0,11 | 112 | 8,5 | 0,666 | 149 | |
| 80i | 0,058 | 88 | 6 | 0,374 | 149 | |
|
<<
< 5 | 6 | 7 | 8 | 9 >
>> |
||||||