home page
/ 1.technical parameters
| Type | P1 (kW) | n2 (rpm) ![]() |
M2 (Nm) | V2 (m/s) | F2 (N) | 534 pos. |
| 80i | 0,099 | 128 | 7,1 | 0,543 | 175 | |
| 80i | 0,058 | 129 | 4,1 | 0,548 | 101 | |
| 80i | 0,07 | 131 | 4,9 | 0,557 | 120 | |
| 80i | 0,12 | 131 | 8,4 | 0,557 | 206 | |
| 113S | 0,18 | 132 | 11,8 | 0,782 | 208 | |
| 113S | 0,11 | 133 | 7,1 | 0,788 | 126 | |
|
<<
< 67 | 68 | 69 | 70 | 71 >
>> |
||||||