home page
/ 1.technical parameters
| Type | P1 (kW) | n2 (rpm) | M2 (Nm) | V2 (m/s) | F2 (N) ![]() |
534 pos. |
| 113i | 0,15 | 18 | 73,6 | 0,109 | 1296 | |
| 113i | 0,248 | 31 | 72,9 | 0,179 | 1302 | |
| 138i | 0,826 | 81 | 90,7 | 0,578 | 1334 | |
| 217i | 2,2 | 139 | 145,2 | 1,583 | 1335 | |
| 113i | 0,18 | 21 | 76,9 | 0,125 | 1356 | |
| 113i | 0,07 | 8 | 77,4 | 0,048 | 1363 | |
|
<<
< 66 | 67 | 68 | 69 | 70 >
>> |
||||||