home page
/ 1.technical parameters
| Type | P1 (kW) | n2 (rpm) | M2 (Nm) | V2 (m/s) | F2 (N) ![]() |
534 pos. |
| 88D | 0,298 | 50 | 50,7 | 0,23 | 1151 | |
| 165i | 1,1 | 107 | 94,6 | 0,916 | 1154 | |
| 113i | 0,18 | 25 | 65,6 | 0,147 | 1155 | |
| 113i | 0,07 | 10 | 65,9 | 0,057 | 1161 | |
| 138i | 1 | 109 | 81,9 | 0,79 | 1186 | |
| 138i | 0,62 | 69 | 81,2 | 0,491 | 1194 | |
|
<<
< 63 | 64 | 65 | 66 | 67 >
>> |
||||||