home page
/ 1.technical parameters
| Type | P1 (kW) | n2 (rpm) | M2 (Nm) | V2 (m/s) ![]() |
F2 (N) | 534 pos. |
| 80i | 0,058 | 24 | 21,8 | 0,102 | 538 | |
| 80S | 0,05 | 24 | 16,8 | 0,102 | 412 | |
| 80i | 0,033 | 25 | 11,8 | 0,107 | 293 | |
| 80D | 0,145 | 25 | 44,9 | 0,107 | 1101 | |
| 113i | 0,124 | 18 | 60,9 | 0,107 | 1088 | |
| 113i | 0,066 | 18 | 32,3 | 0,108 | 577 | |
|
<<
< 4 | 5 | 6 | 7 | 8 >
>> |
||||||