home page
/ 1.technical parameters
| Type | P1 (kW) ![]() |
n2 (rpm) | M2 (Nm) | V2 (m/s) | F2 (N) | 534 pos. |
| 88D | 0,425 | 250 | 14,9 | 1,152 | 339 | |
| 88D | 0,425 | 375 | 10,3 | 1,728 | 234 | |
| 113D | 0,425 | 75 | 49,8 | 0,444 | 881 | |
| 113D | 0,425 | 94 | 39,8 | 0,555 | 705 | |
| 113D | 0,425 | 120 | 31,1 | 0,71 | 551 | |
| 113D | 0,425 | 150 | 24,9 | 0,887 | 441 | |
|
<<
< 56 | 57 | 58 | 59 | 60 >
>> |
||||||