home page
/ 1.technical parameters
| Type | P1 (kW) | n2 (rpm) | M2 (Nm) ![]() |
V2 (m/s) | F2 (N) | 534 pos. |
| 80D | 0,145 | 25 | 44,9 | 0,107 | 1101 | |
| 88D | 0,145 | 25 | 44,9 | 0,115 | 1020 | |
| 113D | 0,145 | 25 | 44,9 | 0,148 | 794 | |
| 113i | 0,1 | 20 | 45 | 0,118 | 793 | |
| 138i | 0,826 | 166 | 45,4 | 1,18 | 667 | |
| 113i | 0,08 | 16 | 45,8 | 0,093 | 808 | |
|
<<
< 50 | 51 | 52 | 53 | 54 >
>> |
||||||