home page
/ 1.technical parameters
| Type | P1 (kW) | n2 (rpm) ![]() |
M2 (Nm) | V2 (m/s) | F2 (N) | 534 pos. |
| 113S | 0,06 | 87 | 6 | 0,514 | 105 | |
| 113S | 0,11 | 87 | 11 | 0,514 | 194 | |
| 113i | 0,248 | 88 | 26 | 0,514 | 464 | |
| 80i | 0,099 | 88 | 10,2 | 0,372 | 251 | |
| 80i | 0,058 | 88 | 6 | 0,374 | 149 | |
| 113i | 0,225 | 88 | 22,9 | 0,525 | 403 | |
|
<<
< 49 | 50 | 51 | 52 | 53 >
>> |
||||||