home page
/ 1.technical parameters
| Type | P1 (kW) ![]() |
n2 (rpm) | M2 (Nm) | V2 (m/s) | F2 (N) | 534 pos. |
| 80i | 0,058 | 89 | 5,9 | 0,375 | 145 | |
| 80i | 0,058 | 88 | 6 | 0,374 | 149 | |
| 80i | 0,058 | 24 | 21,8 | 0,102 | 538 | |
| 80i | 0,058 | 34 | 15,2 | 0,146 | 375 | |
| 80i | 0,058 | 42 | 12,4 | 0,179 | 306 | |
| 80i | 0,058 | 50 | 10,4 | 0,213 | 256 | |
|
<<
< 3 | 4 | 5 | 6 | 7 >
>> |
||||||