home page
/ 1.technical parameters
| Type | P1 (kW) | n2 (rpm) | M2 (Nm) | V2 (m/s) | F2 (N) ![]() |
534 pos. |
| 80i | 0,07 | 131 | 4,9 | 0,557 | 120 | |
| 80i | 0,058 | 108 | 4,9 | 0,46 | 121 | |
| 80i | 0,099 | 184 | 4,9 | 0,779 | 122 | |
| 80S | 0,085 | 146 | 5 | 0,622 | 123 | |
| 80D | 0,145 | 250 | 5,1 | 1,067 | 125 | |
| 80S | 0,06 | 101 | 5,1 | 0,43 | 125 | |
|
<<
< 3 | 4 | 5 | 6 | 7 >
>> |
||||||