home page
/ 1.technical parameters
| Type | P1 (kW) | n2 (rpm) | M2 (Nm) | V2 (m/s) ![]() |
F2 (N) | 534 pos. |
| 113S | 0,33 | 73 | 37,3 | 0,431 | 659 | |
| 88D | 0,298 | 94 | 27,9 | 0,432 | 635 | |
| 88D | 0,145 | 94 | 13,6 | 0,432 | 309 | |
| 88D | 0,425 | 94 | 39,8 | 0,432 | 905 | |
| 113D | 0,298 | 75 | 34,9 | 0,444 | 618 | |
| 113D | 0,145 | 75 | 17 | 0,444 | 301 | |
|
<<
< 40 | 41 | 42 | 43 | 44 >
>> |
||||||