home page
/ 1.technical parameters
| Type | P1 (kW) | n2 (rpm) | M2 (Nm) | V2 (m/s) | F2 (N) ![]() |
534 pos. |
| 80D | 0,298 | 120 | 21,8 | 0,512 | 535 | |
| 165i | 1,1 | 230 | 43,9 | 1,974 | 535 | |
| 80i | 0,058 | 24 | 21,8 | 0,102 | 538 | |
| 138i | 0,455 | 111 | 36,6 | 0,793 | 538 | |
| 113S | 0,11 | 30 | 30,6 | 0,175 | 541 | |
| 113i | 0,306 | 90 | 30,5 | 0,528 | 545 | |
|
<<
< 40 | 41 | 42 | 43 | 44 >
>> |
||||||