home page
/ 1.technical parameters
| Type | P1 (kW) | n2 (rpm) | M2 (Nm) ![]() |
V2 (m/s) | F2 (N) | 534 pos. |
| 113S | 0,11 | 30 | 30,6 | 0,175 | 541 | |
| 113i | 0,306 | 91 | 30,9 | 0,532 | 553 | |
| 113i | 0,225 | 65 | 31,1 | 0,386 | 548 | |
| 113D | 0,425 | 120 | 31,1 | 0,71 | 551 | |
| 88D | 0,425 | 120 | 31,1 | 0,553 | 707 | |
| 80D | 0,425 | 120 | 31,1 | 0,512 | 764 | |
|
<<
< 39 | 40 | 41 | 42 | 43 >
>> |
||||||