home page
/ 1.technical parameters
| Type | P1 (kW) | n2 (rpm) | M2 (Nm) | V2 (m/s) | F2 (N) ![]() |
534 pos. |
| 80i | 0,12 | 51 | 21,1 | 0,217 | 518 | |
| 80S | 0,075 | 29 | 21,4 | 0,122 | 525 | |
| 113S | 0,33 | 91 | 29,8 | 0,54 | 526 | |
| 165i | 0,909 | 195 | 42,7 | 1,655 | 527 | |
| 217i | 0,909 | 146 | 57,2 | 1,643 | 531 | |
| 113i | 0,3 | 91 | 30,3 | 0,539 | 534 | |
|
<<
< 39 | 40 | 41 | 42 | 43 >
>> |
||||||