home page
/ 1.technical parameters
| Type | P1 (kW) | n2 (rpm) | M2 (Nm) | V2 (m/s) ![]() |
F2 (N) | 534 pos. |
| 80i | 0,033 | 93 | 3,3 | 0,395 | 81 | |
| 113i | 0,3 | 67 | 40,5 | 0,395 | 714 | |
| 138i | 0,826 | 56 | 131,4 | 0,396 | 1932 | |
| 217i | 1,5 | 35 | 394,5 | 0,397 | 3628 | |
| 80i | 0,04 | 93 | 4 | 0,398 | 98 | |
| 80D | 0,425 | 94 | 39,8 | 0,4 | 977 | |
|
<<
< 38 | 39 | 40 | 41 | 42 >
>> |
||||||