home page
/ 1.technical parameters
| Type | P1 (kW) | n2 (rpm) | M2 (Nm) | V2 (m/s) ![]() |
F2 (N) | 534 pos. |
| 80i | 0,099 | 88 | 10,2 | 0,372 | 251 | |
| 113i | 0,37 | 63 | 53 | 0,373 | 934 | |
| 80i | 0,058 | 88 | 6 | 0,374 | 149 | |
| 165i | 0,37 | 44 | 80,2 | 0,374 | 978 | |
| 165i | 1,24 | 44 | 252,5 | 0,374 | 3117 | |
| 80i | 0,058 | 89 | 5,9 | 0,375 | 145 | |
|
<<
< 34 | 35 | 36 | 37 | 38 >
>> |
||||||