home page
/ 1.technical parameters
| Type | P1 (kW) | n2 (rpm) | M2 (Nm) | V2 (m/s) | F2 (N) ![]() |
534 pos. |
| 113S | 0,33 | 117 | 23,2 | 0,693 | 410 | |
| 80S | 0,05 | 24 | 16,8 | 0,102 | 412 | |
| 113i | 0,124 | 48 | 23,1 | 0,283 | 412 | |
| 165i | 1,1 | 295 | 34,2 | 2,532 | 417 | |
| 80D | 0,145 | 75 | 17 | 0,32 | 417 | |
| 113S | 0,06 | 21 | 23,8 | 0,122 | 420 | |
|
<<
< 30 | 31 | 32 | 33 | 34 >
>> |
||||||