home page
/ 1.technical parameters
| Type | P1 (kW) | n2 (rpm) ![]() |
M2 (Nm) | V2 (m/s) | F2 (N) | 534 pos. |
| 80D | 0,145 | 50 | 24,6 | 0,213 | 605 | |
| 80D | 0,298 | 50 | 50,7 | 0,213 | 1243 | |
| 80i | 0,058 | 50 | 10,4 | 0,213 | 256 | |
| 113S | 0,18 | 51 | 29,2 | 0,3 | 516 | |
| 80i | 0,07 | 51 | 12,4 | 0,217 | 303 | |
| 80i | 0,12 | 51 | 21,1 | 0,217 | 518 | |
|
<<
< 29 | 30 | 31 | 32 | 33 >
>> |
||||||