home page
/ 1.technical parameters
| Type | P1 (kW) | n2 (rpm) ![]() |
M2 (Nm) | V2 (m/s) | F2 (N) | 534 pos. |
| 113i | 0,3 | 49 | 55,2 | 0,29 | 972 | |
| 80i | 0,099 | 50 | 17,9 | 0,211 | 441 | |
| 88D | 0,298 | 50 | 50,7 | 0,23 | 1151 | |
| 80D | 0,145 | 50 | 24,6 | 0,213 | 605 | |
| 80D | 0,298 | 50 | 50,7 | 0,213 | 1243 | |
| 88D | 0,145 | 50 | 24,6 | 0,23 | 560 | |
|
<<
< 28 | 29 | 30 | 31 | 32 >
>> |
||||||