home page
/ 1.technical parameters
| Type | P1 (kW) | n2 (rpm) | M2 (Nm) ![]() |
V2 (m/s) | F2 (N) | 534 pos. |
| 80D | 0,425 | 188 | 19,9 | 0,8 | 489 | |
| 88D | 0,425 | 188 | 19,9 | 0,864 | 453 | |
| 113i | 0,18 | 82 | 20,1 | 0,488 | 355 | |
| 80S | 0,085 | 35 | 20,2 | 0,149 | 496 | |
| 113i | 0,225 | 100 | 20,2 | 0,595 | 355 | |
| 113S | 0,11 | 44 | 20,3 | 0,263 | 359 | |
|
<<
< 28 | 29 | 30 | 31 | 32 >
>> |
||||||