home page
/ 1.technical parameters
| Type | P1 (kW) ![]() |
n2 (rpm) | M2 (Nm) | V2 (m/s) | F2 (N) | 534 pos. |
| 80D | 0,145 | 19 | 59,8 | 0,08 | 1468 | |
| 80D | 0,145 | 25 | 44,9 | 0,107 | 1101 | |
| 113D | 0,145 | 38 | 32,9 | 0,222 | 582 | |
| 113D | 0,145 | 30 | 41,1 | 0,177 | 727 | |
| 80D | 0,145 | 38 | 32,9 | 0,16 | 806 | |
| 80D | 0,145 | 30 | 41,1 | 0,128 | 1008 | |
|
<<
< 27 | 28 | 29 | 30 | 31 >
>> |
||||||