home page
/ 1.technical parameters
Type ![]() |
P1 (kW) | n2 (rpm) | M2 (Nm) | V2 (m/s) | F2 (N) | 534 pos. |
| 113S | 0,06 | 30 | 16,6 | 0,175 | 294 | |
| 113S | 0,11 | 30 | 30,6 | 0,175 | 541 | |
| 113S | 0,04 | 15 | 22,4 | 0,087 | 395 | |
| 113S | 0,11 | 28 | 32,5 | 0,164 | 574 | |
| 113S | 0,06 | 26 | 18,6 | 0,156 | 328 | |
| 113S | 0,11 | 26 | 34,2 | 0,156 | 604 | |
|
<<
< 26 | 27 | 28 | 29 | 30 >
>> |
||||||