home page
/ 1.technical parameters
Type ![]() |
P1 (kW) | n2 (rpm) | M2 (Nm) | V2 (m/s) | F2 (N) | 534 pos. |
| 113S | 0,11 | 57 | 15,8 | 0,338 | 279 | |
| 113S | 0,18 | 57 | 26,1 | 0,335 | 461 | |
| 113S | 0,33 | 117 | 23,2 | 0,693 | 410 | |
| 113S | 0,06 | 54 | 9 | 0,322 | 160 | |
| 113S | 0,11 | 54 | 16,6 | 0,322 | 294 | |
| 113S | 0,06 | 48 | 10,1 | 0,287 | 179 | |
|
<<
< 22 | 23 | 24 | 25 | 26 >
>> |
||||||