home page
/ 1.technical parameters
Type ![]() |
P1 (kW) | n2 (rpm) | M2 (Nm) | V2 (m/s) | F2 (N) | 534 pos. |
| 113S | 0,11 | 91 | 10,4 | 0,54 | 184 | |
| 113S | 0,18 | 90 | 17,2 | 0,536 | 303 | |
| 113S | 0,33 | 187 | 15,3 | 1,107 | 270 | |
| 113S | 0,06 | 87 | 6 | 0,514 | 105 | |
| 113S | 0,08 | 59 | 11,6 | 0,352 | 206 | |
| 113S | 0,11 | 87 | 11 | 0,514 | 194 | |
|
<<
< 21 | 22 | 23 | 24 | 25 >
>> |
||||||