home page
/ 1.technical parameters
| Type | P1 (kW) | n2 (rpm) | M2 (Nm) | V2 (m/s) | F2 (N) ![]() |
534 pos. |
| 113i | 0,225 | 118 | 17,2 | 0,699 | 303 | |
| 113S | 0,18 | 90 | 17,2 | 0,536 | 303 | |
| 80i | 0,058 | 42 | 12,4 | 0,179 | 306 | |
| 80i | 0,099 | 71 | 12,5 | 0,303 | 308 | |
| 113S | 0,04 | 19 | 17,5 | 0,111 | 309 | |
| 88D | 0,145 | 94 | 13,6 | 0,432 | 309 | |
|
<<
< 20 | 21 | 22 | 23 | 24 >
>> |
||||||