home page
/ 1.technical parameters
| Type | P1 (kW) | n2 (rpm) ![]() |
M2 (Nm) | V2 (m/s) | F2 (N) | 534 pos. |
| 80S | 0,085 | 36 | 19,5 | 0,152 | 479 | |
| 80i | 0,04 | 36 | 10,1 | 0,155 | 247 | |
| 80i | 0,033 | 36 | 8,3 | 0,154 | 204 | |
| 113D | 0,145 | 38 | 32,9 | 0,222 | 582 | |
| 80D | 0,145 | 38 | 32,9 | 0,16 | 806 | |
| 88D | 0,145 | 38 | 32,9 | 0,173 | 747 | |
|
<<
< 19 | 20 | 21 | 22 | 23 >
>> |
||||||