home page
/ 1.technical parameters
| Type | P1 (kW) | n2 (rpm) | M2 (Nm) ![]() |
V2 (m/s) | F2 (N) | 534 pos. |
| 80i | 0,07 | 187 | 3,4 | 0,798 | 84 | |
| 80S | 0,085 | 214 | 3,4 | 0,913 | 84 | |
| 88D | 0,145 | 375 | 3,5 | 1,728 | 80 | |
| 80D | 0,145 | 375 | 3,5 | 1,6 | 86 | |
| 113D | 0,145 | 375 | 3,5 | 2,219 | 62 | |
| 80i | 0,099 | 226 | 4 | 0,957 | 99 | |
|
<<
< 1 | 2 | 3 | 4 >
>> |
||||||