home page
/ 1.technical parameters
| Type | P1 (kW) ![]() |
n2 (rpm) | M2 (Nm) | V2 (m/s) | F2 (N) | 534 pos. |
| 113S | 0,11 | 31 | 29,1 | 0,184 | 514 | |
| 113S | 0,11 | 48 | 18,6 | 0,287 | 329 | |
| 113S | 0,11 | 30 | 30,6 | 0,175 | 541 | |
| 113S | 0,11 | 44 | 20,3 | 0,263 | 359 | |
| 113S | 0,11 | 42 | 21,4 | 0,251 | 377 | |
| 113S | 0,11 | 51 | 17,7 | 0,302 | 313 | |
|
<<
< 16 | 17 | 18 | 19 | 20 >
>> |
||||||