home page
/ 1.technical parameters
| Type | P1 (kW) | n2 (rpm) ![]() |
M2 (Nm) | V2 (m/s) | F2 (N) | 534 pos. |
| 113S | 0,11 | 30 | 30,6 | 0,175 | 541 | |
| 165i | 0,37 | 30 | 118,3 | 0,254 | 1443 | |
| 165i | 0,62 | 30 | 188,3 | 0,251 | 2325 | |
| 80D | 0,145 | 30 | 41,1 | 0,128 | 1008 | |
| 113D | 0,145 | 30 | 41,1 | 0,177 | 727 | |
| 88D | 0,145 | 30 | 41,1 | 0,138 | 934 | |
|
<<
< 14 | 15 | 16 | 17 | 18 >
>> |
||||||