home page
/ 1.technical parameters
| Type | P1 (kW) | n2 (rpm) | M2 (Nm) | V2 (m/s) | F2 (N) ![]() |
534 pos. |
| 88D | 0,298 | 250 | 10,5 | 1,152 | 238 | |
| 113i | 0,207 | 138 | 13,4 | 0,807 | 240 | |
| 113D | 0,145 | 94 | 13,6 | 0,555 | 240 | |
| 88D | 0,145 | 120 | 10,6 | 0,553 | 241 | |
| 113D | 0,298 | 188 | 14 | 1,109 | 247 | |
| 80i | 0,04 | 36 | 10,1 | 0,155 | 247 | |
|
<<
< 14 | 15 | 16 | 17 | 18 >
>> |
||||||