home page
/ 1.technical parameters
| Type | P1 (kW) | n2 (rpm) | M2 (Nm) | V2 (m/s) ![]() |
F2 (N) | 534 pos. |
| 80S | 0,075 | 38 | 16 | 0,164 | 391 | |
| 113S | 0,11 | 28 | 32,5 | 0,164 | 574 | |
| 80S | 0,085 | 39 | 17,8 | 0,167 | 437 | |
| 88D | 0,145 | 38 | 32,9 | 0,173 | 747 | |
| 113S | 0,11 | 30 | 30,6 | 0,175 | 541 | |
| 113S | 0,06 | 30 | 16,6 | 0,175 | 294 | |
|
<<
< 13 | 14 | 15 | 16 | 17 >
>> |
||||||