home page
/ 1.technical parameters
| Type | P1 (kW) | n2 (rpm) | M2 (Nm) ![]() |
V2 (m/s) | F2 (N) | 534 pos. |
| 80D | 0,298 | 250 | 10,5 | 1,067 | 257 | |
| 113D | 0,298 | 250 | 10,5 | 1,479 | 185 | |
| 88D | 0,298 | 250 | 10,5 | 1,152 | 238 | |
| 113D | 0,145 | 120 | 10,6 | 0,71 | 188 | |
| 88D | 0,145 | 120 | 10,6 | 0,553 | 241 | |
| 80D | 0,145 | 120 | 10,6 | 0,512 | 261 | |
|
<<
< 12 | 13 | 14 | 15 | 16 >
>> |
||||||