home page
/ 1.technical parameters
| Type | P1 (kW) | n2 (rpm) | M2 (Nm) | V2 (m/s) | F2 (N) ![]() |
534 pos. |
| 113D | 0,298 | 250 | 10,5 | 1,479 | 185 | |
| 113D | 0,145 | 120 | 10,6 | 0,71 | 188 | |
| 88D | 0,145 | 150 | 8,5 | 0,691 | 193 | |
| 113i | 0,124 | 105 | 10,8 | 0,617 | 193 | |
| 113S | 0,11 | 87 | 11 | 0,514 | 194 | |
| 113i | 0,306 | 258 | 10,9 | 1,515 | 194 | |
|
<<
< 10 | 11 | 12 | 13 | 14 >
>> |
||||||