home page
/ 1.technical parameters
| Type | P1 (kW) ![]() |
n2 (rpm) | M2 (Nm) | V2 (m/s) | F2 (N) | 534 pos. |
| 80i | 0,07 | 107 | 6 | 0,455 | 148 | |
| 80i | 0,07 | 187 | 3,4 | 0,798 | 84 | |
| 80i | 0,07 | 89 | 7 | 0,381 | 172 | |
| 80i | 0,07 | 41 | 15,2 | 0,177 | 373 | |
| 80i | 0,07 | 230 | 2,8 | 0,98 | 68 | |
| 80i | 0,07 | 34 | 18,7 | 0,144 | 459 | |
|
<<
< 9 | 10 | 11 | 12 | 13 >
>> |
||||||