home page
/ 1.technical parameters
| Type | P1 (kW) | n2 (rpm) ![]() |
M2 (Nm) | V2 (m/s) | F2 (N) | 534 pos. |
| 138i | 0,37 | 22 | 150,1 | 0,157 | 2175 | |
| 165i | 0,37 | 22 | 158,5 | 0,189 | 1933 | |
| 217i | 0,62 | 22 | 252,3 | 0,249 | 2341 | |
| 165i | 0,62 | 22 | 252,3 | 0,187 | 3114 | |
| 217i | 1,1 | 22 | 451,8 | 0,254 | 4154 | |
| 113i | 0,1 | 23 | 38,4 | 0,139 | 676 | |
|
<<
< 9 | 10 | 11 | 12 | 13 >
>> |
||||||