home page
/ 1.technical parameters
| Type | P1 (kW) ![]() |
n2 (rpm) | M2 (Nm) | V2 (m/s) | F2 (N) | 534 pos. |
| 80i | 0,07 | 41 | 15,2 | 0,177 | 373 | |
| 80i | 0,07 | 107 | 6 | 0,455 | 148 | |
| 113i | 0,07 | 8 | 77,4 | 0,048 | 1363 | |
| 80i | 0,07 | 87 | 7,4 | 0,37 | 182 | |
| 80i | 0,07 | 73 | 8,6 | 0,31 | 212 | |
| 80i | 0,07 | 34 | 18,7 | 0,144 | 459 | |
|
<<
< 8 | 9 | 10 | 11 | 12 >
>> |
||||||