home page
/ 1.technical parameters
| Type | P1 (kW) | n2 (rpm) | M2 (Nm) | V2 (m/s) | F2 (N) ![]() |
534 pos. |
| 80D | 0,145 | 188 | 6,8 | 0,8 | 167 | |
| 80i | 0,07 | 89 | 7 | 0,381 | 172 | |
| 80i | 0,099 | 128 | 7,1 | 0,543 | 175 | |
| 80D | 0,298 | 375 | 7,2 | 1,6 | 177 | |
| 80i | 0,058 | 72 | 7,2 | 0,305 | 178 | |
| 113S | 0,06 | 48 | 10,1 | 0,287 | 179 | |
|
<<
< 8 | 9 | 10 | 11 | 12 >
>> |
||||||